Program started at Thu-17-May-2012 23:07.
Analysed requests from Mon-14-May-2012 00:00 to Thu-17-May-2012 22:59 (3.96 days).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 60,196
Average successful requests per day: 15,209
Successful requests for pages: 17,424
Average successful requests for pages per day: 4,402
Failed requests: 381
Redirected requests: 1
Distinct files requested: 50,349
Distinct hosts served: 1,364
Corrupt logfile lines: 29
Data transferred: 715.03 megabytes
Average data transferred per day: 180.67 megabytes
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 200 requests for pages or part thereof.
| date | reqs | pages | Mbytes | |
|---|---|---|---|---|
| 14/May/12 | 13692 | 3992 | 174.26 | |
| 15/May/12 | 12391 | 3214 | 197.91 | |
| 16/May/12 | 18574 | 5350 | 153.36 | |
| 17/May/12 | 15539 | 4868 | 189.50 |
Busiest day: 16/May/12 (5,350 requests for pages).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 13692 | 3992 | |
| Tue | 12391 | 3214 | |
| Wed | 18574 | 5350 | |
| Thu | 15539 | 4868 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 30 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1768 | 501 | |
| 1 | 1409 | 401 | |
| 2 | 1649 | 436 | |
| 3 | 2036 | 523 | |
| 4 | 2117 | 553 | |
| 5 | 2246 | 653 | |
| 6 | 2075 | 669 | |
| 7 | 1694 | 574 | |
| 8 | 1742 | 488 | |
| 9 | 1999 | 568 | |
| 10 | 3110 | 863 | |
| 11 | 2965 | 818 | |
| 12 | 3226 | 1002 | |
| 13 | 3227 | 941 | |
| 14 | 3012 | 834 | |
| 15 | 2947 | 793 | |
| 16 | 3023 | 862 | |
| 17 | 3104 | 904 | |
| 18 | 2712 | 848 | |
| 19 | 3073 | 937 | |
| 20 | 3608 | 1063 | |
| 21 | 3977 | 1161 | |
| 22 | 2017 | 625 | |
| 23 | 1460 | 407 |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 36315 | 16.39% | 180.76 |
| 15517 | 6.83% | 199.21 |
| 3932 | 1.61% | 66.249 |
| 1092 | 2.02% | 207.46 |
| 583 | 0.30% | 65.52 |
| 548 | 33.90% | 37 |
| 400 | 0.22% | 157.55 |
| 274 | 0.20% | 208.115 |
| 127 | 8.23% | 46 |
| 97 | 0.05% | 76 |
| 95 | 1.61% | 123 |
| 85 | 0.12% | 82 |
| 74 | 4.57% | 176.31 |
| 34 | 2.03% | 95 |
| 24 | 0.01% | 124 |
| 22 | 0.01% | 218.93 |
| 21 | 1.41% | 119 |
| 18 | 0.08% | 121 |
| 18 | 0.01% | 199.19 |
| 17 | 0.23% | 69 |
| 903 | 20.19% | [not listed: 298 organisations] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 738 | powered |
| 738 | by |
| 615 | smf |
| 459 | 2.0 |
| 110 | science |
| 62 | radio |
| 58 | free |
| 56 | of |
| 54 | mybb |
| 54 | art |
| 52 | physics |
| 51 | for |
| 47 | school |
| 45 | vbulletin |
| 44 | music |
| 32 | fair |
| 30 | the |
| 27 | middle |
| 26 | and |
| 24 | phpbb |
| 24 | online |
| 24 | ideas |
| 23 | math |
| 22 | lesson |
| 21 | clip |
| 21 | anime |
| 21 | projects |
| 21 | games |
| 20 | in |
| 18 | astronomy |
| 2050 | [not listed: 809 search terms] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 57783 | 17046 | Netscape (compatible) |
| 2 | 1226 | 212 | MSIE |
| 176 | 96 | MSIE/6 | |
| 789 | 61 | MSIE/7 | |
| 122 | 29 | MSIE/9 | |
| 121 | 21 | MSIE/8 | |
| 8 | 3 | MSIE/2 | |
| 10 | 2 | MSIE/5 | |
| 3 | 156 | 37 | Safari |
| 64 | 17 | Safari/535 | |
| 43 | 9 | Safari/534 | |
| 21 | 5 | Safari/533 | |
| 15 | 2 | Safari/7534 | |
| 10 | 2 | Safari/536 | |
| 1 | 1 | Safari/6531 | |
| 1 | 1 | Safari/528 | |
| 4 | 829 | 29 | Firefox |
| 47 | 12 | Firefox/12 | |
| 25 | 7 | Firefox/10 | |
| 5 | 5 | Firefox/11 | |
| 745 | 3 | Firefox/3 | |
| 1 | 1 | Firefox/8 | |
| 1 | 1 | Firefox/4 | |
| 5 | 22 | 21 | Sosospider+(+http: |
| 22 | 21 | Sosospider+(+http://help | |
| 6 | 30 | 21 | Sogou web spider |
| 30 | 21 | Sogou web spider/4 | |
| 7 | 30 | 13 | msnbot-media |
| 30 | 13 | msnbot-media/1 | |
| 8 | 44 | 12 | Opera |
| 10 | 6 | Opera/7 | |
| 6 | 3 | Opera/8 | |
| 6 | 2 | Opera/9 | |
| 22 | 1 | Opera/6 | |
| 9 | 15 | 11 | Netscape |
| 9 | 6 | Netscape/0 | |
| 5 | 4 | Netscape/4 | |
| 1 | 1 | Netscape/Nutch-1 | |
| 10 | 6 | 6 | coccoc |
| 11 | 35 | 6 | Mozilla |
| 12 | 2 | 2 | DoCoMo |
| 2 | 2 | DoCoMo/2 | |
| 13 | 1 | 1 | sGroup crawler 1 |
| 1 | 1 | sGroup crawler 1/Nutch-1 | |
| 14 | 1 | 1 | nutch-1.4 |
| 1 | 1 | nutch-1.4/Nutch-1 | |
| 15 | 1 | 1 | Domnutch-Bot |
| 1 | 1 | Domnutch-Bot/Nutch-1 | |
| 16 | 1 | 1 | Willow Internet Crawler by Twotrees V2.1 |
| 17 | 1 | 1 | SAMSUNG-SGH-E250 |
| 1 | 1 | SAMSUNG-SGH-E250/1 | |
| 18 | 1 | 1 | Yeti |
| 1 | 1 | Yeti/1 | |
| 8 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 36462 | 11905 | Known robots |
| 2 | 21431 | 5208 | OS unknown |
| 3 | 1467 | 285 | Windows |
| 667 | 141 | Windows XP | |
| 310 | 87 | Unknown Windows | |
| 415 | 36 | Windows Server 2003 | |
| 34 | 7 | Windows 95 | |
| 19 | 7 | Windows 2000 | |
| 13 | 4 | Windows NT | |
| 6 | 2 | Windows ME | |
| 3 | 1 | Windows 98 | |
| 4 | 83 | 20 | Macintosh |
| 5 | 749 | 4 | Unix |
| 749 | 4 | Linux |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 60162 | 200 OK |
| 1 | 206 Partial content |
| 1 | 301 Document moved permanently |
| 33 | 304 Not modified since last retrieval |
| 5 | 403 Access forbidden |
| 376 | 404 Document not found |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | reqs | pages | Mbytes |
|---|---|---|---|
| 0 | 252 | 67 | 0.00 |
| 1B- 10B | 0 | 0 | 0.00 |
| 11B- 100B | 6 | 0 | 0.00 |
| 101B- 1kB | 332 | 0 | 0.07 |
| 1kB- 10kB | 58686 | 17286 | 184.61 |
| 10kB-100kB | 74 | 71 | 3.33 |
| 100kB- 1MB | 833 | 0 | 450.57 |
| 1MB- 10MB | 6 | 0 | 6.37 |
| 10MB-100MB | 7 | 0 | 70.09 |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 831 | 62.92% | .txt [Plain text] |
| 10274 | 14.02% | .jpa |
| 15904 | 7.12% | [directories] |
| 10571 | 5.23% | .log |
| 9671 | 4.26% | .php [PHP] |
| 5190 | 2.08% | [no extension] |
| 3868 | 1.59% | .ini |
| 1375 | 0.94% | .phtml |
| 746 | 0.90% | .html [Hypertext Markup Language] |
| 774 | 0.50% | .htm [Hypertext Markup Language] |
| 648 | 0.44% | .shtml [Server-parsed HTML] |
| 344 | 0.02% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | pages | Mbytes | directory |
|---|---|---|---|
| 3918 | 886 | 540.99 | [root directory] |
| 5107 | 39 | 14.61 | /udsi/ |
| 97 | 94 | 3.28 | /wwwstat/ |
| 71 | 15 | 0.21 | /qo-ratchet-coloring-pages/ |
| 64 | 9 | 0.19 | /qo-fgrep-search-.php/ |
| 63 | 17 | 0.19 | /qo-powered-by-smf-articles-on-deaf-culture/ |
| 63 | 5 | 0.18 | /qo-efagi/ |
| 62 | 16 | 0.18 | /qo-map-of-united-states-of-america/ |
| 60 | 7 | 0.18 | /qo-pizza-hut-e-trade-coupon/ |
| 60 | 5 | 0.18 | /qo-tzupm/ |
| 61 | 6 | 0.18 | /qo-qiwpr/ |
| 59 | 8 | 0.17 | /qo-powered-by-smf-new-balance-hiking-boots/ |
| 58 | 6 | 0.17 | /qo-oiaku/ |
| 58 | 9 | 0.17 | /qo-western-wanted-poster-template/ |
| 58 | 14 | 0.17 | /qo-february-bulletin-board-ideas-for-teachers/ |
| 57 | 6 | 0.17 | /qo-example-of-brochure-with-list-and-images/ |
| 57 | 6 | 0.17 | /qo-usa-state-capitals/ |
| 59 | 6 | 0.17 | /qo-snow-coloring-page/ |
| 56 | 18 | 0.17 | /qo-number-line-up-to-20/ |
| 56 | 5 | 0.17 | /qo-exercise-coloring-pages/ |
| 55 | 8 | 0.17 | /qo-phonetic-alphabet-list/ |
| 56 | 13 | 0.17 | /qo-humorous-birthday-cards-for-men/ |
| 55 | 9 | 0.16 | /qo-wallpaper-corpse-bride/ |
| 56 | 1 | 0.16 | /qo-cat-dissection-diagram/ |
| 55 | 11 | 0.16 | /qo-twilight-word-searches/ |
| 55 | 9 | 0.16 | /qo-prime-and-composite-chart/ |
| 55 | 7 | 0.16 | /qo-token-chart-for-kids-'/ |
| 55 | 8 | 0.16 | /qo-winter-decorating-ideas/ |
| 54 | 5 | 0.16 | /qo-homemade-birthday-banners/ |
| 55 | 8 | 0.16 | /qo-vector-cotton-candy/ |
| 54 | 10 | 0.16 | /qo-trivial-pursuit-questions/ |
| 53 | 10 | 0.16 | /qo-alueg/ |
| 54 | 11 | 0.16 | /qo-rhavl/ |
| 54 | 8 | 0.16 | /qo-soap-note-template/ |
| 53 | 4 | 0.16 | /qo-charter-house-makati-map/ |
| 52 | 3 | 0.16 | /qo-new-zealand-outfits/ |
| 53 | 12 | 0.16 | /qo-map-western-hemisphere/ |
| 53 | 6 | 0.16 | /qo-common-weeds-in-the-philippines/ |
| 53 | 11 | 0.15 | /qo-dennis-walker-snowflake/ |
| 52 | 7 | 0.15 | /qo-fairy-tales-coloring-book/ |
| 51 | 7 | 0.15 | /qo-ozeun/ |
| 52 | 5 | 0.15 | /qo-oubtm/ |
| 51 | 4 | 0.15 | /qo-green-costume-with-an-r/ |
| 51 | 5 | 0.15 | /qo-united-states-navy-emblem/ |
| 51 | 15 | 0.15 | /qo-lcisk/ |
| 51 | 9 | 0.15 | /qo-oxznr/ |
| 50 | 5 | 0.15 | /qo-best-friendship-quotes/ |
| 51 | 9 | 0.15 | /qo-computer-training-certificate-format/ |
| 49 | 4 | 0.15 | /qo-red-round-ornaments-box-sets/ |
| 49 | 6 | 0.15 | /qo-gobva/ |
| 50 | 5 | 0.15 | /qo-brown-bear-facts/ |
| 49 | 10 | 0.15 | /qo-screensavers-for-windows-7/ |
| 49 | 5 | 0.15 | /qo-black-and-white-smiley/ |
| 50 | 10 | 0.15 | /qo-zenyatta-breyer-ornament/ |
| 50 | 5 | 0.14 | /qo-ifeok/ |
| 49 | 8 | 0.14 | /qo-totem-poles-for-kids/ |
| 48 | 5 | 0.14 | /qo-map-of-italy-with-cities-in-english/ |
| 49 | 8 | 0.14 | /qo-graphic-music-symbol/ |
| 49 | 3 | 0.14 | /qo-bws8shell-fps24.swf/ |
| 48 | 5 | 0.14 | /qo-currier-and-ives/ |
| 48 | 9 | 0.14 | /qo-free-template-car-repair-invoice/ |
| 49 | 5 | 0.14 | /qo-wizard-of-oz-party/ |
| 48 | 11 | 0.14 | /qo-puerto-rico-brochures/ |
| 47 | 10 | 0.14 | /qo-under-armour-logos/ |
| 47 | 2 | 0.14 | /qo-training-log-template/ |
| 47 | 12 | 0.14 | /qo-vegoh/ |
| 48 | 3 | 0.14 | /qo-uoies/ |
| 48 | 7 | 0.14 | /qo-free-felt-templates/ |
| 47 | 10 | 0.14 | /qo-bible-crafts-for-kids/ |
| 46 | 5 | 0.14 | /qo-lego-star-wars-decals/ |
| 47 | 9 | 0.14 | /qo-powered-by-mybb-fox-news/ |
| 46 | 6 | 0.14 | /qo-san-andreas-oysters-map/ |
| 47 | 12 | 0.14 | /qo-chicago-cubs-logo-clip-art/ |
| 47 | 6 | 0.14 | /qo-farmville-vs-farmtown/ |
| 47 | 4 | 0.14 | /qo-calorie-counting-sheet/ |
| 46 | 10 | 0.14 | /qo-map-of-the-southeastern-us/ |
| 44 | 13 | 0.14 | /qo-oeiyu/ |
| 46 | 3 | 0.13 | /qo-murals-of-technologies/ |
| 46 | 10 | 0.13 | /qo-diagram-of-baby-in-the-womb/ |
| 45 | 7 | 0.13 | /qo-hockey-scoresheet-template/ |
| 45 | 5 | 0.13 | /qo-alphabet-letters-for-applique/ |
| 44 | 7 | 0.13 | /qo-akstq/ |
| 43 | 18 | 0.13 | /qo-resume-sample-student/ |
| 44 | 7 | 0.13 | /qo-house-blessing-invitation-card/ |
| 44 | 5 | 0.13 | /qo-ipod-boot-logo-png/ |
| 44 | 6 | 0.13 | /qo-robert-barclay-if-wishes-were-horses/ |
| 43 | 10 | 0.13 | /qo-udqan/ |
| 43 | 9 | 0.13 | /qo-etta-ng-chok-lam/ |
| 42 | 4 | 0.13 | /qo-sample-house-loan-calculator/ |
| 44 | 7 | 0.13 | /qo-mapas-de-espaa-politico/ |
| 42 | 3 | 0.13 | /qo-safe-font-gd-dol/ |
| 42 | 5 | 0.13 | /qo-cowboy-birthday-card-templates/ |
| 41 | 8 | 0.12 | /qo-valentine-activity-sheet/ |
| 42 | 6 | 0.12 | /qo-posters-bikers-event/ |
| 40 | 4 | 0.12 | /qo-cow-eye-anatomy/ |
| 41 | 6 | 0.12 | /qo-background-power-point-boneka/ |
| 40 | 7 | 0.12 | /qo-grid-paper-template/ |
| 41 | 8 | 0.12 | /qo-map-of-world-labeled/ |
| 40 | 8 | 0.12 | /qo-kimora-lee-house/ |
| 40 | 3 | 0.12 | /qo-dinosaur-colouring-sheet/ |
| 39 | 6 | 0.12 | /qo-powered-by-vbulletin-management-information/ |
| 39 | 3 | 0.12 | /qo-powered-by-mybb-large-cigar-humidor/ |
| 39 | 9 | 0.12 | /qo-free-violin-finger-chart-in-major-scale/ |
| 40 | 6 | 0.11 | /qo-powered-by-smf-preschool-internet-games/ |
| 38 | 7 | 0.11 | /qo-lighting-design-electrical-pe-new-orleans--linkedin/ |
| 38 | 10 | 0.11 | /qo-geographical-world-map/ |
| 37 | 6 | 0.11 | /qo-cute-sister-quotes/ |
| 38 | 7 | 0.11 | /qo-batman-logo-stencil/ |
| 38 | 7 | 0.11 | /qo-ha-ji-won/ |
| 38 | 6 | 0.11 | /qo-al-moods-of-smiley-faces/ |
| 37 | 6 | 0.11 | /qo-free-search--music-mp3/ |
| 38 | 7 | 0.11 | /qo-world-blind-map/ |
| 36 | 8 | 0.11 | /qo-secret-agent-badge-template/ |
| 34 | 9 | 0.11 | /qo-ykaoj/ |
| 37 | 6 | 0.11 | /qo-powered-by-smf-draft/ |
| 35 | 8 | 0.11 | /qo-daily-schedule-for-the-child/ |
| 36 | 5 | 0.11 | /qo-yeoau/ |
| 36 | 2 | 0.11 | /qo-disney-princess-party-ideas/ |
| 36 | 5 | 0.10 | /qo-invader-sim-myspace/ |
| 32 | 3 | 0.10 | /qo-ralud/ |
| 34 | 5 | 0.10 | /qo-sikh-baby-girl-names-starting-with-a/ |
| 35 | 5 | 0.10 | /qo-application-letter-sample/ |
| 34 | 6 | 0.10 | /qo-rain-forest-cafe/ |
| 31 | 13 | 0.10 | /qo-bully-scholarship-edition-wedgie/ |
| 34 | 7 | 0.10 | /qo-bob-the-builder/ |
| 341 | 0 | 0.10 | /icons/ |
| 35 | 5 | 0.10 | /qo-hello-kitty-wallpaper/ |
| 34 | 5 | 0.10 | /qo-the-four-wise-men/ |
| 34 | 3 | 0.10 | /qo-kamen-rider-dragon-knight-advent-decks/ |
| 34 | 4 | 0.10 | /qo-page-borders-free/ |
| 34 | 7 | 0.10 | /qo-baby-betting-pool-template/ |
| 34 | 12 | 0.10 | /qo-miami-south-beach/ |
| 34 | 4 | 0.10 | /qo-euayf/ |
| 33 | 10 | 0.10 | /qo-angelina-colouring-pages/ |
| 32 | 11 | 0.10 | /qo-fake-payslip-template/ |
| 33 | 6 | 0.10 | /qo-sunset-jesus-background/ |
| 34 | 5 | 0.10 | /qo-powered-by-smf-2.0-movie-miami-vice/ |
| 33 | 4 | 0.10 | /qo-free-receipt-template/ |
| 32 | 7 | 0.10 | /qo-free-lesson-plans-templates/ |
| 31 | 5 | 0.09 | /qo-ojyue/ |
| 32 | 9 | 0.09 | /qo-topography-of-russia/ |
| 31 | 2 | 0.09 | /qo-captain-america-coloring-pages/ |
| 32 | 4 | 0.09 | /qo-powered-by-smf-san-diego-art-museum/ |
| 30 | 5 | 0.09 | /qo-polyatomic-ion-chart/ |
| 32 | 7 | 0.09 | /qo-night-elf-art/ |
| 30 | 7 | 0.09 | /qo-nyxup/ |
| 31 | 5 | 0.09 | /qo-charlie-brown-pig-pen/ |
| 31 | 9 | 0.09 | /qo-dinosaur-colouring-pictures-for-kids/ |
| 31 | 3 | 0.09 | /qo-us-states-blank-map/ |
| 31 | 4 | 0.09 | /qo-jvsoa/ |
| 30 | 4 | 0.09 | /qo-chinese-coloring-pages/ |
| 29 | 5 | 0.09 | /qo-fgocm/ |
| 29 | 10 | 0.09 | /qo-angel-gabriel-virgin-mary-wallpaper/ |
| 29 | 1 | 0.09 | /qo-waptrick-video-seks/ |
| 30 | 7 | 0.09 | /qo-winnie-the-pooh-games/ |
| 29 | 4 | 0.09 | /qo-bulletin-board-cutouts/ |
| 30 | 3 | 0.09 | /qo-dictionary-template-for-kids/ |
| 29 | 7 | 0.09 | /qo-web-traditional-chinese-patterns/ |
| 29 | 5 | 0.09 | /qo-veggie-tale-coloring-pages/ |
| 28 | 4 | 0.09 | /qo-softball-field-positions/ |
| 29 | 6 | 0.09 | /qo-spiderman-coloring-sheet/ |
| 28 | 3 | 0.08 | /qo-kweiz/ |
| 22 | 12 | 0.08 | /qo-powered-by-smf-cyber-management/ |
| 28 | 8 | 0.08 | /qo-iron-man-coloring-sheets/ |
| 28 | 2 | 0.08 | /qo-samples-of-pictograph/ |
| 28 | 2 | 0.08 | /qo-ujyda/ |
| 26 | 5 | 0.08 | /qo-air-rifle-targets/ |
| 27 | 5 | 0.08 | /qo-dibujos-para-imprimir-de-navidad/ |
| 25 | 13 | 0.08 | /qo-michael-jackson-siluet/ |
| 27 | 8 | 0.08 | /qo-spun-sugar-cake/ |
| 27 | 12 | 0.08 | /qo-texas-holdem-hands/ |
| 27 | 6 | 0.08 | /qo-workplace-safety-posters/ |
| 26 | 5 | 0.08 | /qo-million-dollar-houses/ |
| 28 | 5 | 0.08 | /qo-debut-invitation-message/ |
| 27 | 1 | 0.08 | /qo-club-penguin-dojo-igloo/ |
| 25 | 7 | 0.08 | /qo-at-lunch-signs/ |
| 26 | 8 | 0.08 | /qo-powered-by-mybb-shopping-services/ |
| 26 | 6 | 0.08 | /qo-30-hour-famine-clip-art/ |
| 25 | 3 | 0.08 | /qo-dap-notes-template/ |
| 25 | 9 | 0.07 | /qo-uxpyl/ |
| 25 | 3 | 0.07 | /qo-mobi-animated-themes-nokia-5230/ |
| 25 | 8 | 0.07 | /qo-word-hunt-puzzle-about-whale-and-bears/ |
| 25 | 2 | 0.07 | /qo-fish-animation-gif/ |
| 24 | 4 | 0.07 | /qo-uzmwo/ |
| 25 | 2 | 0.07 | /qo-abby-cadabby-party-ideas/ |
| 25 | 4 | 0.07 | /qo-pinewood-derby-car-designs/ |
| 25 | 9 | 0.07 | /qo-coordinate-grid-graph-paper/ |
| 25 | 9 | 0.07 | /qo-columbian-exchange-maps/ |
| 25 | 2 | 0.07 | /qo-anime-house-best-mix-feat.danceroid-torrent/ |
| 23 | 8 | 0.07 | /qo-western-table-setting/ |
| 24 | 5 | 0.07 | /qo-label-a-diagram-of-the-heart-image/ |
| 43071 | 15126 | 133.30 | [not listed: 5,794 directories] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 304 | /robots.txt |
| 52 | /favicon.ico |
| 5 | /cgi-bin/ |
| 5 | /images/logo.jpg |
| 5 | /sitemap.xml |
| 2 | /menu.htm |
| 2 | /images/main_logo.jpg |
| 2 | /administrator/index.php |
| 1 | / |
| 1 | /contact.htm |
| 1 | /1z74JV/ |
| 1 | /ytuw_add6ef6df21f9a80d6a95d71c2eb5480.txt |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | Mbytes | last time | file |
|---|---|---|---|
| 827 | 449.86 | 17/May/12 22:58 | /ytuw.txt |
| 228 | 0.33 | 17/May/12 22:12 | / |
| 98 | 0.02 | 17/May/12 21:55 | /icons/unknown.gif |
| 98 | 0.02 | 17/May/12 21:55 | /icons/folder.gif |
| 96 | 0.02 | 17/May/12 21:55 | /icons/text.gif |
| 35 | 0.11 | 17/May/12 22:00 | /udsi/077fb0fb1377680e2fcb6cfe88639a21 |
| 35 | 0.00 | 17/May/12 19:43 | /icons/blank.gif |
| 58779 | 264.65 | 17/May/12 22:59 | [not listed: 43,280 files] |